PRODUCTS
   Nylon Laminated Belting
   Spindle Tapes
   Rubber Aprons
   Rubber Transmission
   Conveyor Belting
   Special Belting
   Rubber Sheets
   Nylon Sheets
   Self Adhesive Tapes
  PROFILE
  QUALITY
  GROUP UNIT
  CONTACT US
 

Table 3 Arc of Contact Correction Factor ( For Two Pulleys open Drives)

Difference of Pulley Diameters(mm)

Center Distance In Milimeters

  600 1200 1800 2400 3000 3600 4200 4800 5400 6000
50 0.98 0.98 0.98 0.98 0.98 0.98 0.98 0.98 0.98 0.98
100 0.98 0.98 0.98 0.98 0.98 0.98 0.98 0.98 0.98 0.98
150 0.98 0.98 0.98 0.98 0.98 0.98 0.98 0.98 0.98 0.98
200 0.98 0.98 0.98 0.98 0.98 0.98 0.98 0.98 0.98 0.98
250 0.98 0.98 0.98 0.98 0.98 0.98 0.98 0.98 0.98 0.98
300 0.98 0.98 0.98 0.98 0.98 0.98 0.98 0.98 0.98 0.98
350 0.98 0.98 0.98 0.98 0.98 0.98 0.98 0.98 0.98 0.98
400 0.98 0.98 0.98 0.98 0.98 0.98 0.98 0.98 0.98 0.98
450 0.98 0.98 0.98 0.98 0.98 0.98 0.98 0.98 0.98 0.98
500 0.98 0.98 0.98 0.98 0.98 0.98 0.98 0.98 0.98 0.98
550 0.98 0.98 0.98 0.98 0.98 0.98 0.98 0.98 0.98 0.98
600 0.98 0.98 0.98 0.98 0.98 0.98 0.98 0.98 0.98 0.98
650 0.98 0.98 0.98 0.98 0.98 0.98 0.98 0.98 0.98 0.98
700 0.98 0.98 0.98 0.98 0.98 0.98 0.98 0.98 0.98 0.98
750 0.98 0.98 0.98 0.98 0.98 0.98 0.98 0.98 0.98 0.98
800 0.98 0.98 0.98 0.98 0.98 0.98 0.98 0.98 0.98 0.98
850 0.98 0.98 0.98 0.98 0.98 0.98 0.98 0.98 0.98 0.98
900 0.98 0.98 0.98 0.98 0.98 0.98 0.98 0.98 0.98 0.98
1050 0.98 0.98 0.98 0.98 0.98 0.98 0.98 0.98 0.98 0.98
1200 0.98 0.98 0.98 0.98 0.98 0.98 0.98 0.98 0.98 0.98
1350 0.98 0.98 0.98 0.98 0.98 0.98 0.98 0.98 0.98 0.98
1500 0.98 0.98 0.98 0.98 0.98 0.98 0.98 0.98 0.98 0.98
 

Back

 

Home | Company Profile | Joining Methods | Selection  | E-m@il Us  

 

© 2006 Creative Web Designers (I) Pvt. Ltd.